|
| Rates · Booking form · Karte · List of hotels in Karlovy Vary (Karlsbad) |
| Hotel Salvator is a newly opened luxurious **** Hotel in Karlovy Vary offering accommodation at the heart of the famous Spa. It is situated in the city centre directly on the Colonnade - just a few steps from the healing springs. |
|
|
|---|
|
|
|---|
| We offer comfortable accommodation in 22 rooms, furnished in the Biedermeier style: 9 standard double rooms (including 4 twin rooms), 10 superior double rooms, 3 deluxe double rooms with balcony. Superior and deluxe rooms have a beautiful view of the Colonnade. All rooms are equipped with a minibar, air conditioning, LCD-screen SAT TV, WiFi internet connection, safe, telephone and a private bathroom complete with heatded floor and bath or shower, WC, hairdryer, bathrobes and cosmetic mirror. |
|
|
|---|
|
|
|
|---|
|
|
|---|
| The hotel's café and restaurant serves buffet-style breakfasts and a fine selection of dishes "a la carte" throughout the day. In warm weather, don't miss the opportunity to sit outside and enjoy the unique atmosphere of the spa town first-hand. Hotel Salvator Cigar Club with bar on the first floor is an ideal place to take a rest and chat with friends over a cup or glass. Dominated by an original tiled stove, the club exudes a truly enjoyable warm and cozy ambiance. |
|
|
|---|
| Hotel Salvator is airconditioned, has a lift and high speed Internet access is available throughout. All guests can enjoy balneo with thermal water procedures (the hotel is connected to the thermal source), relaxing massages, sauna and jacuzzi facilities within the comfort of the hotel. |
|
|
|---|
Hotel Salvator * Vridelni 39 * Karlovy Vary
GPS (WGS84): Latitude N50°13'29" Longitude E12°53'01"
Prices of rooms 2010:
( per room/night, in EURO )
link to The Universal Currency Converter
| Zimmer: | Nebensaison: | Mittelsaison: | Hauptsaison: | |
|---|---|---|---|---|
| Twin Standard | 85,- | 95,- | 105,- | 115,- |
| Zweibett Executive | 99,- | 109,- | 119,- | 129,- |
| Zweibett Deluxe | 104,- | 114,- | 124,- | 134,- |
| Dreibettzimmer | 149,- | 159,- | 169,- | 179,- |
| Suite | 169,- | 179,- | 189,- | 199,- |
| Suite Deluxe 4 pax. | 249,- | 259,- | 269,- | 279,- |
| Zusatzbett | 35,- | 35,- | 35,- | 35,- |
| season: | 1.9.-30.9.10 15.11.-21.12.10 | 17.5.-30.6.10 1.10.-14.11.10 22.12.-27.12.10 | 12.7.-31.8.10 | 1.7.-11.7.10 28.12.10-9.1.11 |
Prices include buffet breakfast and all taxes.
There is a safe box, a bath gown and Wifi internet connection in the room.
Occupancy of the room only by 1 person 30% discount.
Half Board 15 EUR/per person.
Full Board 20 EUR/per person.
Children up to 2 years free of charge.
Children 3-11 years 60% discount.
| Zimmer: | Nebensaison: | Mittelsaison: | Hauptsaison: | |
|---|---|---|---|---|
| Twin Standard | 69,- | 79,- | 89,- | 99,- |
| Zweibett Executive | 76,- | 86,- | 96,- | 106,- |
| Zweibett Deluxe | 89,- | 99,- | 109,- | 119,- |
| Dreibettzimmer | 72,- | 82,- | 92,- | 102,- |
| Suite | 116,- | 126,- | 136,- | 146,- |
| Suite Deluxe 4 pax. | 156,- | 166,- | 176,- | 186,- |
| Zusatzbett | 35,- | 35,- | 35,- | 35,- |
| season: | 1.9.-30.9.10 15.11.-21.12.10 | 17.5.-30.6.10 1.10.-14.11.10 22.12.-27.12.10 | 12.7.-31.8.10 | 1.7.-11.7.10 28.12.10-9.1.11 |
|
| PACKAGES FOR SPECIAL RATES
( per person/stay, in EURO ) |
|---|
| Zimmer: | Nebensaison: | Mittelsaison: | Hauptsaison: | |
|---|---|---|---|---|
| Twin Standard | 392,- | 462,- | 532,- | 602,- |
| Zweibett Executive | 441,- | 511,- | 581,- | 651,- |
| Zweibett Deluxe | 532,- | 602,- | 672,- | 742,- |
| Dreibettzimmer | 413,- | 483,- | 553,- | 623,- |
| Suite | 693,- | 763,- | 833,- | 903,- |
| Suite Deluxe 4 pax. | 903,- | 973,- | 1.043,- | 1.113,- |
| Zusatzbett | 245,- | 245,- | 245,- | 245,- |
| season: | 1.9.-30.9.10 15.11.-21.12.10 | 17.5.-30.6.10 1.10.-14.11.10 22.12.-27.12.10 | 12.7.-31.8.10 | 1.7.-11.7.10 28.12.10-9.1.11 |
Occupancy of the room only by 1 person 20% additional charge.
|
| Zimmer: | Nebensaison: | Mittelsaison: | Hauptsaison: | |
|---|---|---|---|---|
| Twin Standard | 138,- | 152,- | 165,- | 179,- |
| Zweibett Executive | 159,- | 173,- | 186,- | 199,- |
| Zweibett Deluxe | 166,- | 180,- | 194,- | 207,- |
| Suite | 209,- | 223,- | 236,- | 249,- |
| season: | 1.9.-30.9.10 15.11.-21.12.10 | 17.5.-30.6.10 1.10.-14.11.10 22.12.-27.12.10 | 12.7.-31.8.10 | 1.7.-11.7.10 28.12.10-9.1.11 |
|
| Zimmer: | Nebensaison: | Mittelsaison: | Hauptsaison: | |
|---|---|---|---|---|
| Twin Standard | 156,- | 169,- | 183,- | 197,- |
| Zweibett Executive | 177,- | 191,- | 204,- | 218,- |
| Zweibett Deluxe | 185,- | 198,- | 212,- | 225,- |
| Dreibettzimmer | 152,- | 165,- | 179,- | 183,- |
| Suite | 215,- | 229,- | 243,- | 257,- |
| Zusatzbett | 140,- | 140,- | 140,- | 140,- |
| season: | 1.9.-30.9.10 15.11.-21.12.10 | 17.5.-30.6.10 1.10.-14.11.10 22.12.-27.12.10 | 12.7.-31.8.10 | 1.7.-11.7.10 28.12.10-9.1.11 |
Occupancy of the room only by 1 person 20% additional charge.
|
| Zimmer: | Nebensaison: | Mittelsaison: | Hauptsaison: | |
|---|---|---|---|---|
| Twin Standard | 149,- | 162,- | 175,- | 188,- |
| Zweibett Executive | 169,- | 184,- | 197,- | 209,- |
| Zweibett Deluxe | 178,- | 191,- | 204,- | 217,- |
| Dreibettzimmer | 147,- | 159,- | 172,- | 185,- |
| Suite | 219,- | 232,- | 245,- | 258,- |
| Zusatzbett | 70,- | 70,- | 70,- | 70,- |
| season: | 1.9.-30.9.10 15.11.-21.12.10 | 17.5.-30.6.10 1.10.-14.11.10 22.12.-27.12.10 | 12.7.-31.8.10 | 1.7.-11.7.10 28.12.10-9.1.11 |
Occupancy of the room only by 1 person 20% additional charge.
|
Bestellungs und Nachfrage Formular :
|
Copyright © 1997-2010 Vaclav Ruzek. Alle Rechte vorbehalten. Unerlaubtes Kopieren streng verboten !
Cesky Krumlov Hotels und Pensionen · Hotels und Pensionen in Brno · Hotels und Pensionen in Karlovy Vary (Karlsbad)