|
| Virtual tour · Prix · Formulaire de réservation · Listes des hôtels à Brno · Carte |
| The second building of hotel Voronez - in its category incomparable quality accommodation for past competitive prices in newly reconstructed rooms. |
|
|
|
|
|---|
|
Restaurant PalavaRestaurant and two salonsDaily 6.30 - 10, 11 - 23 |
Hotel Voronez II * Krizkovskeho 47 * Brno
GPS (WGS84): Latitude N49°11'05" Longitude E16°35'20"
| excepté | L E S   F O I R E S | |||||
|---|---|---|---|---|---|---|
| chambre: | les foires | Cat. no.1: | Cat. no.2: | Cat. no.3: | Cat. no.4: | |
| Double Classic pour usage individ. | 2.176,- | 1.741,- | 2.360,- | 3.368,- | 4.240,- | |
| Double Classic | 2.368,- | 1.894,- | 2.712,- | 3.912,- | 4.712,- | |
| Double Classic Plus pour usage individ. | 2.312,- | 1.850,- | 2.360,- | 3.136,- | 3.368,- | 4.240,- |
| Double Classic Plus | 2.528,- | 2.022,- | 2.712,- | 3.672,- | 3.912,- | 4.712,- |
| Suite Classic Plus pour usage individ. | 3.088,- | 2.470,- | 3.328,- | 4.296,- | 4.750,- | 5.721,- |
| Suite Classic Plus | 3.528,- | 2.822,- | 3.800,- | 5.112,- | 5.662,- | 6.820,- |
| Lit extra | 576,- | 461,- | 616,- | 936,- | 936,- | 1.246,- |
12.7.-29.7.10 2.8.-11.8.10 | ||||||
| o f f r e s p é c i a l e : | ||||
|---|---|---|---|---|
| Double Classic pour usage individ. | 1.349,- | 1.904,- | 1.686,- | 1.904,- |
| Double Classic | 1.468,- | 2.072,- | 1.835,- | 2.072,- |
1.-4.8.10 6.-8.8.10 10.8.10 | ( min. 2 nuits ) | 27.8.-10.9.10 17.-21.9.10 26.-28.9.10 | ||
|
Calendar of fairs and exhibitions in Brno
Prices include buffet breakfast, service charge and tax.
On weekends (Fri,Sat,Sun) we offer 1 night free if you stay more than 1 night (except fairs).
Children under 6 years on extra bed in parents room - 100% discount, children 6 to 12 years 50% discount.
Parking: car 240,-/day, bus 350,-/day.
Pets 200,-/day.
|
Copyright © 1997-2010 Vaclav Ruzek. All rights reserved. All unauthorized copying of any part of this page strictly prohibited!